
2026-2027 Season
Table / This Week’s Matches / Full Schedule and Results
Competition Rules / Historical Results
Table after Matchweek 15
| Position | Club | GP | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1* | Acme Coyotes FC | 15 | 12 | 1 | 2 | 38 | 18 | +20 | 37 |
| 2^ | Oscoda Rising | 15 | 10 | 2 | 3 | 34 | 12 | +22 | 32 |
| 3^ | Posen Ivy SC | 15 | 10 | 2 | 3 | 28 | 24 | +4 | 32 |
| 4^ | Paradise City Shipwrecks | 15 | 8 | 2 | 5 | 35 | 24 | +11 | 26 |
| 5^ | Cheboygan Rovers | 15 | 8 | 1 | 6 | 25 | 16 | +9 | 25 |
| 6^ | Menominee Wild Rice FC | 15 | 7 | 2 | 6 | 28 | 21 | +7 | 23 |
| 7^ | Ontonagon Porkies | 15 | 7 | 2 | 6 | 28 | 25 | +3 | 23 |
| 8^ | Boon Kaboom | 15 | 7 | 2 | 6 | 28 | 27 | +1 | 23 |
| 9 | Mackinaw City Redcoats | 15 | 6 | 4 | 5 | 34 | 25 | +9 | 22 |
| 10 | Gladstone Joeys | 15 | 6 | 4 | 5 | 20 | 22 | -2 | 22 |
| 11 | FC Dynamo Manistique | 15 | 7 | 1 | 7 | 23 | 27 | -4 | 22 |
| 12 | Trout Creek Finns FC | 15 | 6 | 3 | 6 | 34 | 31 | +3 | 21 |
| 13 | Atlético Alpena | 15 | 4 | 7 | 4 | 26 | 28 | -2 | 19 |
| 14 | Isle Royale Rangers | 15 | 5 | 3 | 7 | 23 | 30 | -7 | 18 |
| 15 | Real Copper Harbor | 15 | 5 | 2 | 8 | 31 | 36 | -5 | 17 |
| 16 | High Island Stoners | 15 | 5 | 2 | 8 | 25 | 32 | -7 | 17 |
| 17 | Kalkaska SC | 15 | 4 | 4 | 7 | 29 | 28 | +1 | 16 |
| 18- | Zenith Houghton | 15 | 5 | 1 | 9 | 28 | 34 | -6 | 16 |
| 19- | Escanaba RedBucks | 15 | 5 | 1 | 9 | 19 | 30 | -11 | 16 |
| 20- | New Chassell United | 15 | 0 | 0 | 15 | 0 | 46 | -46 | 0 |
* Regular season champion, advances to playoffs
^ Advances to playoffs
– Relegation to Northern Michigan Football League 1
Week 16 Matches
Saturday, November 14, 2026, 12:00 p.m. ET
Ontonagon Porkies : Paradise City Shipwrecks
FC Dynamo Manistique : New Chassell United
Posen Ivy SC : Isle Royale Rangers
Saturday, November 14, 2026, 4:00 p.m. ET
Escanaba RedBucks : Gladstone Joeys
Kalkaska SC : High Island Stoners
Sunday, November 15, 2026, 12:00 p.m. ET
Oscoda Rising : Acme Coyotes FC
Atlético Alpena : Trout Creek Finns FC
Sunday, November 15, 2026, 4:00 p.m. ET
Boon Kaboom : Real Copper Harbor
Menominee Wild Rice FC : Cheboygan Rovers
Sunday, November 15, 2026, 7:00 p.m. ET
Mackinaw City Redcoats : Zenith Houghton
Table / This Week’s Matches / Full Schedule and Results
Competition Rules / Historical Results